VESPID PRIME
Cinematic capturing beyond full frame(46.5mm)
Weigh only 732g-940g
Compact and potable. convenient for documentary shooting
Like a Vespid, nimble and agile,
easy to satisfy different shooting conditions
VIGOROUS
· Swift and fast, easy to satisfy different shooting conditions, no matter in a single unit or a whole group.
FAITHFUL
Your reliable filming partner
· Negligible breathing effect,
creating an immersive scene.
· Neutral color,fine and soft skin rendering,
represent the actual image.
A perfect companion between A-roll and B-roll
ORGANIC
APO Design
Gentle Sharpness and Vivid Clarity
Appropriate sharpness generates cinematic feeling
while expressing organic look and fine details. In accordance
with standard of APO, Vespid Prime optimizes chromatic
aberration one by one
Pleasing Round Bokeh
16-blade diaphragm design. achieve natural and soft
bookeh, Organic and emotional images compossed by
esthetic transition during focus falling off
BALANCED
All is just to the point
Balance between modern and slightly vintage
Consistent performance
Solid construction keeps Vespid Prime functioning even under diverse environment
HARMONIOUS
Rapport between scenes
and final effect
Born for new era of motion pictures, Vespid prime , designed for indie filmmakers,
perfect aberration correction . No obvious sharp edge nor bright spot.
Perfect aberration correction. No obvious sharp edge nor bright spot
ABSOLUTLY CREATIVE
Magnetic Rear Elements
ND
Consistent T2.1-T22 in all focal lengths.
Detachable rear ND filter, control exposure while maintaining shallow DOF
DIY
Break the rules.
This time, you will be the one that decide the Bokeh
Interchangeable mount
PL OR EF MOUNT
PARAMETER
Focal Length | 25mm | 35mm | 50mm | 75mm | 90mm | 100mm | 125mm |
---|---|---|---|---|---|---|---|
Lens Mount | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF | PL or EF |
Min.T-stop | T2.1 | T2.1 | T2.1 | T2.1 | T2.8 | T2.1 | T2.1 |
Aperture Range | T2.1-T22 | T2.1-T22 | T2.1-T22 | T2.1-T22 | T2.8-T22 | T2.1-T22 | T2.1-T22 |
Flange Distance | 52(PL)/44.14(EF) | 52(PL)/44.14(EF) | 52(PL)/44.14(EF) | 52(PL)/44.14(EF) | 52(PL)/44.14(EF) | 52(PL)/44.14(EF) | 52(PL)/44.14(EF) |
Close Focus Dis.(to CCD) | 0.3m/1ft | 0.3m/1ft | 0.37m/1.2ft | 0.6m/2ft | 0.258m | 0.7m/2ft4in | 0.79m/2ft7in |
Largest Supporting Format | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) | ∮46.5 (Full Frame) |
Iris Ring | Manual (rotation angle 64°) | Manual (rotation angle 63°) | Manual (rotation angle 58°) | Manual (rotation angle 68°) | Manual (rotation angle 68°) | Manual (rotation angle 83°) | Manual (rotation angle 84°) |
Focusing Ring | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) | Manual (rotation angle 300°) | Manual (rotation angle 270°) | Manual (rotation angle 270°) |
Outer Dia.: ∮*L | ∮80*100mm | ∮80*87mm | ∮80*87mm | ∮80*87mm | ∮80*112mm | ∮80*100mm | ∮80*100mm |
Weight (appr.) | 940g | 834g | 732g | 865g | 800g | 890g | 924g |
Front Dia. | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm | ∮80mm |
Filter Size | M77 | M77 | M77 | M77 | M77 | M77 | M77 |
Gear Pitch (Iris/Focusing) | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M |
Blades of Diaphragm | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Scroll to view more
SCROLL